Until recently, the prevailing view assumed
CAPTURE
Organize and segment contacts
Collect leads from different sources
ENGAGE & NURTURE
Send updates, reminders & alerts
Drive 24×7 engagement
Scale real-time conversations
CONVERT
Send bulk WhatsApp messages!
Collaborate seamlessly on chats
Track delivery and clicks
Automate test drive and service bookings
Recover carts and boost orders
Reach more prospective students
Maximize registrations and attendance
Schedule appointments and update patients
Mobilize donors on WhatsApp
Book appointments and send timely reminders
Turn inquiries into property bookings
Drive more orders and reservations
Auto-confirm hotel and travel bookings
LEARN
Get insights and updates
Connect your favorite tools
Browse documentation and how-to guides
sUPPORT
Get support from our team
Get in touch with us
Create support ticket & get help
TOOLS
Create shareable chat links
Generate shareable QR codes
Add a chat button to your site
Basic plan for individuals getting started with WhatsApp API
Per Month
Per Year
Perfect for small businesses to scale campaigns with higher limits
Per Month
Per Year
Designed for growing businesses with advanced needs & automation
Per Month
Per Year
Complete solution for enterprises and agencies with no limits
Per Month
Per Year
| Free | Essentials | Advanced | Premium | |
|---|---|---|---|---|
| CORE FEATURES | ||||
| 0% Markup on WhatsApp API charges | ||||
| WhatsApp Business API access | ||||
| WhatsApp Blue Tick verification support | ||||
| NOTIFICATIONS (aka Campaigns) | ||||
| Bulk Broadcast Notifications (with MM Lite API) | Unlimited | Unlimited | Unlimited | Unlimited |
| Transactional Notifications | Upto 1 | Upto 5 | Upto 15 | Unlimited |
| Monthly messages sending limit | 1,000 | 4,000 | 8,000 | 12,000 |
| CRM & CONTACT MANAGEMENT | ||||
| Max contacts limit (select from dropdown above) | 500 | 1,000 | 1,000 | 1,000 |
| Contact list management | Basic | Advanced | Advanced | Advanced |
| Import contacts using CSV or API | ||||
| Tags & attributes limit | 3 | 10 | 25 | Unlimited |
| Smart segments limit | 5 | 15 | ||
| CLICK-TO-WHATSAPP ADS | ||||
| Capture leads from CTWA | ||||
| Custom segmentation for CTWA leads | ||||
| Conversion tracking with Conversion API | ||||
| WHATSAPP AUTOMATION | ||||
| Basic Automations | ||||
| Greeting, delay & OOO messages | ||||
| Unsubscribe & re-subscribe system | ||||
| Tag contacts as per delivery status | ||||
| Tag contacts as per delivery status | ||||
| Unsubscribe on failed delivery | ||||
| Auto-retry failed messages | ||||
| Auto-replies | ||||
| Auto-replies | ||||
| Max auto-replies limit | Upto 1 | Upto 5 | Upto 15 | Unlimited |
| WhatsApp Chatbots | ||||
| WhatsApp Chatbots | ||||
| Max number of chatbots | Upto 5 | Unlimited | ||
| Max number of nodes | 50 | 200 | ||
| Hand holding for building chatbots | ||||
| Drip Sequences | ||||
| Drip Sequences | ||||
| Max drip sequences limit | Upto 5 | Unlimited | ||
| SHARED TEAM INBOX | ||||
| Mobile app for Android and IOS | ||||
| See incoming messages in Inbox | ||||
| Send replies to customers | ||||
| Conversation history access | Last 30 days | Last 180 days | Unlimited | Unlimited |
| Multi-agent support | Upto 3 agents | Upto 10 agents | Unlimited | |
| Phone number masking | ||||
| Quick replies | ||||
| Round robin chat assignment to agents | ||||
| ANALYTICS | ||||
| Messaging analytics | ||||
| Message template analytics | ||||
| Standard Notification analytics | ||||
| Advanced Notification analytics | ||||
| Flow responses | ||||
| Chatbot session analytics | ||||
| Drip sequence analytics | ||||
| Click-to-WhatsApp ads insights | ||||
| MESSAGE TEMPLATES | ||||
| Text & media templates | ||||
| Upto 10 CTA & quick reply buttons | ||||
| Personalization with variables (aka merge tags) | ||||
| Limited Time Offer templates | ||||
| Product Catalog templates | ||||
| Flows (aka form) templates | ||||
| Carousel templates | ||||
| INTEGRATIONS (Using WAConnect REST API) | ||||
| Contacts API | ||||
| Notifications API | ||||
| Messaging API | Basic | Advanced | ||
| Webhooks | ||||
| Zapier, Pabbly, Make and 1000+ other tools | ||||
| WordPress / Woocommerce integration | ||||
| Monthly REST API requests limit | 100 | 1x contacts limit | 1.5x contacts limit | 2x contacts limit |
| SUPPORT | ||||
| WhatsApp API onboarding help | ||||
| Standard chat and email support | ||||
| Priority chat, email and call support | ||||
Until recently, the prevailing view assumed lorem ipsum was born as a nonsense text nothing Before & After magazine.